Aussie Hoops America Home Australian basketball players in the U.S. Stats Conference Standings Video TV Schedule Archive Stories Links
2008-09 STATS updated 27-Jan-2009
NCAA D1 Men
Name Yr. School Games Ave Mins PPG Rebs Asts TOs
Mills, Pat So St. Mary's College 19 33.6 18.7 2.6 4.0 1.6  
Nevill, Luke Sr University of Utah 19 30.5 17.2 8.4 1.4 2.4  
Ogilvy, A.J.  So Vanderbilt University 17 26.4 15.1 6.5 0.8 2.6  
Bathie, Ryan Sr Nicholls State 18 30.0 14.8 4.9 2.6 2.0  
Bose, Anatoly So Nicholls State 18 29.2 13.6 5.3 1.9 2.1  
Baynes, Aron Sr Washington State 19 26.8 11.9 7.1 0.5 1.4  
MacMillan, Auryn Jr Gardner-Webb Univ. 16 24.2 9.4 5.9 0.8 1.5  
Hughes, Carlin Sr St. Mary's College 19 25.1 8.6 1.8 3.4 1.7  
Opacic, Alex Sr Furman University 18 25.1 8.2 4.8 0.6 1.2  
Tomlinson, Nate Fr University of Colorado 17 32.8 8.1 2.5 3.1 2.8  
Jervis, Tom Sr Troy University 21 19.1 6.7 6.7 0.1 1.2  
Lang, Tim Sr Stetson University 19 19.6 5.6 4.9 0.5 1.0  
Duinker, Josh Fr University of Richmond 19 14.7 4.8 2.5 1.0 0.8  
Friend, Dominic So Nicholls State 17 21.8 4.5 2.9 1.9 2.3  
Witt, Cameron Fr Valparaiso 21 11.8 4.0 1.5 0.4 0.9  
Czepil, Michael Sr Nicholls State 8 9.3 3.6 1.9 0.3 0.3  
Deric, Marko Sr Loyola Marymount 21 20.7 3.6 3.3 0.8 1.6  
Dowdell, Ben So Santa Clara University 16 22.6 3.5 3.7 1.3 1.7  
Iliadis, Trian Fr Old Dominion 11 6.3 3.5 0.5 0.6 0.7  
Steindl, Clint Fr St. Mary's College 15 9.7 3.5 1.1 0.3 0.3  
Allen, Ben Jr St. Mary's College 19 10.5 2.7 2.3 0.7 0.8  
Congiusta, Ben Fr U. of Tennessee at Martin 7 4.1 2.3 0.6 0.3 0.6  
Louis, Ben So James Madison Univ. 18 8.8 1.8 1.3 0.9 0.7  
Walker, Lucas Sr St. Mary's College 10 6.4 1.7 0.8 0.3 0.1  
Huntington, Rob Fr High Point University 6 2.8 1.3 1.2 0.0 1.0  
McCallum, Cameron Fr Nicholls State 11 5.8 1.2 1.0 0.1 0.4  
Radford, Graeme So Stetson University 18 5.3 0.9 1.4 0.1 0.1  
Akinpetide, Femi  Fr UMKC 20 5.4 0.7 0.7 0.0 0.4  
Maden, Matt Jr Gardner-Webb Univ. 8 4.8 0.6 0.9 0.4 0.0  
NCAA D1 Women
Name Yr. School Games Ave Mins PPG Rebs Asts TOs
Morrissy, Kylie Sr Troy University 19 34.6 17.0 5.3 2.9 3.1  
Tomlinson, Louella So St. Mary's College 20 27.8 14.9 8.7 2.2 4.5  
Cocks, Micaela NZ Jr University of Oregon 19 36.5 14.7 2.6 1.2 3.3  
Cunningham, Tegan Jr Oklahoma State 17 24.4 10.7 4.4 0.8 1.4  
Lacey, Alison Jr Iowa State University 18 27.9 10.6 5.6 3.3 1.9  
Langford, Emma Fr University of Wyoming 18 28.9 10.5 4.6 2.9 3.9  
Munro, Hayley So Fresno State 19 22.5 10.5 7.0 2.4 1.5  
Harmon, Jillian NZ Sr Stanford 17 27.2 9.3 4.7 2.0 1.2  
Ilic, Sarah So Univ. of Hawaii 9 22.8 8.8 3.7 1.1 2.4  
McPhail, Jessica So Northwestern State University 17 18.7 8.1 3.8 1.6 2.6  
Manou, Ellie So University of Oregon 17 18.8 7.8 4.8 0.8 2.8  
Oliver, Heather Jr Univ. Southern Cal 18 20.8 7.8 3.2 1.5 1.3  
Angel, Lauren So University of Portland 18 24.4 7.7 3.2 0.8 1.3  
Ardossi, Brigitte Jr Georgia Tech 19 23.8 7.3 4.1 0.9 2.2  
Shearing, Alyce Jr Troy University 19 17.8 6.7 3.6 0.6 1.5  
Sproal, Karina Sr South Alabama 20 19.6 5.5 3.4 1.4 1.3  
Bowen, Kelly Fr Gonzaga U. 21 17.1 5.4 4.1 0.7 1.2  
Coddington, Alice So Utah State 20 30.7 4.8 3.6 2.6 2.0  
Faithfull, Rhianna So Santa Clara University 19 29.3 4.6 1.7 2.3 3.2  
Reimink, Carine Sr Colorado State 16 14.6 4.6 3.2 0.3 2.1  
Kennedy, Jade So University of Wyoming 17 19.2 4.5 5.3 1.1 1.1  
Cooper, Lizzie Jr Northern Colorado 18 28.8 4.1 1.8 1.6 1.1  
Harper, Zoe Jr University of Minnesota 20 14.6 4.1 3.2 0.3 1.1  
Roper, Larelle Sr Troy University 19 34.1 4.1 2.9 4.1 2.9  
Realph, Danielle Sr Troy University 19 14.7 3.9 1.2 0.6 1.6  
Burton, Natalie Fr West Vigrinia 19 23.3 3.8 4.5 0.2 1.4  
McAppion, Sarah Fr Troy University 19 11.0 3.4 1.2 0.6 1.6  
Norwood, Samantha So Stony Brook 9 8.8 3.3 1.1 0.2 0.7  
McLeod, Claire So Univ. of The Pacific 18 15.8 3.2 3.8 0.8 1.3  
Dew, Rebecca NZ Fr Univ. of Hawaii 16 8.3 2.8 1.8 0.1 1.4  
Kenyon, Victoria So University of Oregon 18 13.1 2.8 1.8 0.3 1.3  
Sanders, Ainsleigh Jr Boise State 8 11.9 2.8 1.4 0.4 0.8  
Beddome, Emma Jr Florida Gulf Coast 18 12.7 2.6 2.0 1.2 1.1  
Fraser-Jones, Sara Jr Eastern Kentucky University 19 30.1 2.6 3.7 2.7 2.2  
Ironmonger, Ellyce So University of Oregon 19 8.7 2.5 1.7 0.4 0.8  
Vanderjagt, Rebecca Sr University of Wyoming 18 17.9 2.2 2.9 1.2 1.6  
Howard, Stacey So Utah State 12 4.5 1.3 0.8 0.3 0.8  
Romeo, Nicole Fr University of Washington 14 6.4 1.3 0.4 0.5 0.9  
Bawden, Holly Jr Mercer College 5 3.8 1.0 0.4 0.0 0.4  
Fage, Gabby Jr Arizona State University 13 5.3 0.0 0.7 0.5 0.3  
Koehler, Gemma So University of Wyoming 1 2.0 0.0 0.0 0.0 0.0  
NCAA D2 Men
Name Yr. School Games Ave Mins PPG Rebs Asts TOs
Magden, Ben Jr Augusta State 17 32.6 19.6 4.6 2.6 2.5  
Wagstaff, Jesse Sr Metropolitan State 17 29.4 16.9 7.7 1.5 2.5  
Coenraad, Tim Sr Nova Southeastern U. 15 30.1 13.3 3.1 2.8 3.4  
White, Kevin So Univ. Alaska Anchorage 17 28.5 8.1 3.6 2.8 2.0  
Collins, Phil Sr Univ. North Alabama 20 26.2 7.5 5.0 1.6 1.1  
Gynes, Alex So Nova Southeastern U. 11 23.6 7.3 5.2 2.5 2.3  
French, Matt Jr Francis Marion 13 16.4 7.1 3.1 1.5 2.1  
Monsour, Oliver Sr Delta State University 16 19.1 7.1 3.3 1.3 0.7  
Allsop, Ross So Nova Southeastern U. 15 19.4 6.5 4.3 0.7 2.2  
Bass, Daniel Sr Metropolitan State 17 16.9 6.5 4.3 0.5 1.1  
Hire, Greg Jr Augusta State 17 23.9 6.3 5.9 1.8 1.8  
Vanderjagt, Dave Jr Western Washington 14 17.6 5.7 4.9 1.6 1.1  
Hamilton, Levi Jr Colorado Mines 15 13.1 4.6 3.1 0.9 1.4  
Field, Gavin Fr Univ. of West Georgia 18 15.5 4.4 3.6 1.1 1.0  
Pickering, Jarred Jr Mars Hill College 17 8.4 3.5 1.9 0.4 0.5  
Stanger, Adam Sr Univ. of West Georgia 18 18.2 2.9 1.8 2.3 1.2  
Dixon, Adam Jr Flagler College 11 6.9 2.6 1.2 0.5 0.6  
Wood, Josh Sr Nova Southeastern U. 12 15.0 2.6 2.5 0.6 1.3  
Jones, Jake So Florida Tech 13 12.4 2.4 2.5 0.6 0.4  
Boyle, Thomas Jr Minnesota St. Univ. - Moorehead 14 7.5 1.9 1.6 0.1 0.4  
White, Stephen Fr Univ. Alaska Anchorage 16 10.5 1.5 0.4 1.4 1.1  
Neal, Chris Jr Univ. Alaska Anchorage 3 10.3 1.0 1.7 0.0 0.3  
Wright, Tom So Augusta State 6 4.5 1.0 1.2 0.5 0.2  
Kirwin, Nathan Fr Western State 7 3.6 0.4 0.4 0.6 0.0  
Hobin, Daniel Fr Western State 2 1.0 0.0 1.0 0.0 0.0  
Kirwin, Lachlan Fr Western State 1 2.0 0.0 0.0 1.0 2.0  
NCAA D2 Women
Name Yr. School Games Ave Mins PPG Rebs Asts TOs
Malone, Shannon Sr University of Bridgeport 17 32.4 15.5 8.1 3.2 3.8  
Sinclair, Megan Sr Metropolitan State 17 30.8 12.8 6.1 3.5 2.6  
Millar, Sarah Jr Northeastern State Univ. 17 20.2 6.5 1.8 1.7 1.2  
Power, Vanessa Sr Franklin Pierce College 17 13.4 5.1 1.0 0.8 0.8  
Healy, Courntey Fr Clarion University 13 23.7 4.0 4.9 0.8 1.9  
Bastow, Kelly Fr Texas A&M-Kingsville 11 6.0 0.2 0.9 0.3 1.0  
NAIA Men
Name Yr. School Games Ave Mins PPG Rebs Asts TOs Divn
Schmechtig, Matt So Hannibal-LaGrange College 20 31.0 16.5 2.9 1.9 3.0 1
Gliddon, Cameron Fr Concordia University Irvine 19 26.7 10.3 3.0 2.2 1.5 1
Smith, Ben So Concordia University Irvine 19 20.2 8.6 4.5 0.7 1.0 1
Healy, Ben Fr University of Mobile 8 17.3 6.9 3.5 0.6 1.6 1
Barnes, Ryan So Texas Wesleyan 18 28.2 6.5 8.7 3.4 2.5 1
Boyce, Mitch Jr Vanguard University 10 20.5 6.0 5.5 0.1 1.2 1
Street, Gary Sr William Jewell College 20 14.8 4.4 4.0 0.6 1.1 1
Turner, Matt Fr University of Mobile 17 18.8 4.1 2.5 0.5 0.9 1
Greaves, Rohan Sr Grand View College 18 27.1 12.4 3.4 0.8 1.0 2
Best, Darren Jr York College 17 19.5 8.1 3.8 0.9 2.2 2
Marshall, Lloyd So Holy Names University 15 9.8 1.9 2.0 0.3 1.4 2
NAIA Women
Name Yr. School Games Ave Mins PPG Rebs Asts TOs Divn
Neves, Diana Jr Vanguard University 16 22.6 15.1 3.8 1.6 1.7 1
Sparks, Fiona Fr Columbia College 18 21.8 5.4 1.9 2.0 2.1 1
Tonkin, Deanne So Columbia College 18 14.4 5.4 2.8 0.6 1.4 1
Robinson, Tara Jr Lambuth University 17 13.8 2.8 2.2 0.8 0.9 1
NJCAA Men
Name Yr. School Games Ave Mins PPG Rebs Asts TOs Divn
Fildes, Trent So Miles Community College 20   13.7 6.5 2.4 2.0 1
Brotherson, Paul Fr Central Wyoming College 22   13.1 4.7 1.4 1.9 1
Kelleher, Bradley So Midland College 18   10.3 1.7 4.0 2.3 1
White, Ben Fr Miles Community College 20   9.2 5.2 1.1 1.9 1
Prewster, Dion Fr San Jacinto College - Central 14   7.7 7.6 2.1 1.6 1
Perry, Ben Fr Miles Community College 17   5.8 4.4 1.4 0.7 1
Szablicki, Simon So John A. Logan College 9   3.7 1.7 0.7 0.2 1
Martin, Andrew Fr Hill College 12   2.4 0.5 1.3 0.9 1
Clausen, Chris So North Iowa Area CC 11   15.5 8.1 1.8 1.5 2
Papendieck, Max So North Iowa Area CC 11   14.3 3.9 2.9 2.2 2
Wernham, John So Jamestown CC 19   11.1 7.7 1.0 0.0 2
Williams, Kristian So Southwestern Community College 13   7.6 6.5 2.8 2.4 2
Miller, Andrew NZ Fr Southeast Community College 16   7.5 3.8 1.2 1.4 2
Salinas, Christian Fr Southeast Community College 18   3.8 2.7 2.4 1.3 2
Woodcock, Matthew Fr Southeast Community College 18   3.7 1.6 2.4 1.3 2
Lacey, Mark So Des Moines Area CC 19   3.4 2.7 4.8 2.5 2
McFadden, Mark Fr Southeast Community College 16   2.6 1.3 0.5 0.6 2
Dentakos, Steven Fr Southeast Community College 12   1.5 1.8 0.2 1.1 2
NJCAA Women
Name Yr. School Games Ave Mins PPG Rebs Asts TOs Divn
Rees, Skye So Northeastern Oklahoma A&M 18   17.3 5.2 1.4 2.2 1
Paunovic, Juliana So Casper College 2   15.5 5.0 0.0 2.5 1
Shadbolt, Caitlin So Mineral Area College 20   10.8 5.8 1.4 1.7 1
Cheever, Bianca So North Idaho College 19   10.2 6.5 4.6 2.7 1
Sparks, Lauren So Hutchinson CC 19   8.5 1.8 3.6 2.4 1
Lonigro, Lia Fr Central Wyoming College 5   8.2 2.6 3.4 1.8 1
Mansfield, Lauren Fr Midland College 23   7.0 4.3 4.0 2.4 1
Gallio, Ashleigh So Kansas City Kansas CC 18   6.6 3.9 6.2 4.2 1
Glennie, Sherrie So Mineral Area College 21   5.7 5.5 1.1 1.1 1
Kelly, Ashlee So Gulf Coast CC 20   3.4 1.9 3.4 2.2 1
Sheils, Adrienne Fr Midland College 23   2.3 2.8 0.5 1.0 1

Return to Top of Page

Dec-2-2008
Dec-10-2008
Dec-16-2008
Dec-23-2008
Dec-23-2008
Jan-6-2009
Jan-13-2009
Jan-20-2009

'07-'08 Final Stats-All Aussies (Excel)           '06-'07 Final Stats-All Aussies (Excel)           
'05-'06 Final Stats (html)           '06-'07 Final Stats (html)           '07-'08 Final Stats (html)

Home About Players Stats Schedule Standings Media Contact

© 2008  Tim Coakley Productions, LLC.