Aussie Hoops America Home Australian basketball players in the U.S. Stats 2007-08 Schedule Conference Standings Video, Audio and Podcasts Archive Stories College coaches seeking Aussie athletes and athletes seeking scholarships
Men's StatsWomen's Stats

MEN NCAA Div. I 2007-2008 (FINAL STATS)

Rank Player School Points Games Played Minutes p/Game NCAA Rnk
1Ogilvy, AJ Vanderbilt University17.0 34 26.4 100+
2 Maric, Aleks University of Nebraska15.7 33 29.3 100+
3 Nevill, Luke University of Utah 15.2 33 28.8 100+
4 Mills, Patty St. Mary's College 14.8 3232.1 100+
5 Fereti, Zarryon St. Bonaventure University 13.8 30 36.1 100+
6 Bathie, Ryan Nicholls State 13.6 31 28.8 100+
7 Czepil, Michael Nicholls State 11.6 13 30.8 100+
8 Bose, Anatoly Nicholls State 10.8 31 24.7 100+
8 Tanner, Adam University of Denver 10.8 30 34.2 100+
10 Opacic, Alex Furman University 10.5 30 24.0 100+

MEN NCAA Div. I 2007-2008 (FINAL STATS)

Rank Player School Rebounds Games Played Minutes p/Game NCAA Rnk
1 Maric, Aleks University of Nebraska10.2 33 29.3 T-18
2 Nevill, Luke University of Utah 6.7 33 28.8 100+
2 Ogilvy, AJ Vanderbilt University 6.7 34 26.4 100+
4 Baynes, Aron Washington State University 6.0 35 24.0 100+
5 Iti, Martin New Mexico State 5.0 35 15.5 100+
6 Opacic, Alex Furman University 4.9 30 24.0 100+
7 Bose, Anatoly Nicholls State 4.8 31 24.7 100+
8 Bathie, Ryan Nicholls State 4.1 31 28.8 100+
8 Jervis, Tom Nicholls State 4.1 29 15.2 100+
8 Fereti, Zarryon St. Bonaventure University 4.1 30 36.1 100+

MEN NCAA Div. I 2007-2008 (FINAL STATS)

Rank Player School Assists Games Played Minutes p/Game NCAA Rnk
1 Mills, Patty St. Mary's College 3.5 32 32.1 100+
2 Tanner, Adam University of Denver 2.9 30 34.2 100+
3 Czepil, Michael Nicholls State 2.7 13 30.8 100+
4 Hughes, Carlin St. Mary's College 2.4 32 17.5 100+
5 Fereti, Zarryon St. Bonaventure University 2.3 30 36.1 100+
6 Bathie, Ryan Nicholls State 2.2 31 28.8 100+
7 Friend, Dominic Nicholls State 2.0 31 27.6 100+
8 Dowdell, Ben Santa Clara University 1.9 30 29.7 100+
8 Bruce, Aaron Baylor University 1.9 32 21.6 100+
8 Maric, Aleks University of Nebraska1.9 33 29.3 100+

Women NCAA Div. I 2007-2008 (FINAL STATS)

Rank Player School Points Games Played Minutes p/Game NCAA Rnk
1 Mercer, Rebecca Montana State University 18.4 29 31.2 32
2 Lewis, Amy Troy University 16.1 30 36.7 T-93
3 Lacey, Alison Iowa State University 14.2 34 34.8 100+
4 Zavecz, Hanna University of Wyoming 13.7 31 34.0 100+
5 Morrissy, Kylie Troy University 13.5 31 32.8 100+
6 Tomlinson, Louella St. Mary's College 13.0 32 23.8 100+
7 Watman, Rachel Oral Roberts 12.6 33 37.1 100+
8 Smith, Tanya University of Hawaii 12.0 30 32.4 100+
9 Warren, Rachel University of Portland 10.6 14 23.2 100+
10 Munro, Hayley Fresno State University 8.9 32 23.3 100+
10 West, Shelley Nicholls State University 8.9 20 24.9 100+

Women NCAA Div. I 2007-2008 (FINAL STATS)

Rank Player School Rebounds Games Played Minutes p/Game NCAA Rnk
1 Smith, Tanya University of Hawaii 11.8 30 32.43
2 Warren, Rachel University of Portland 7.1 14 23.2 100+
3 Tomlinson, Louella St. Mary's College 6.3 32 23.8 100+
4 Munro, Hayley Fresno State University 6.2 32 23.3 100+
5 Zavecz, Hanna University of Wyoming 6.0 31 34.0 100+
6 Manou, Ellie Oregon University 5.5 29 18.2 100+
7 Thomas, Laura University of Wyoming 5.3 15 20.4 100+
7 Morrissy, Kylie Troy University 5.3 31 32.8 100+
9 Sproal, Karina University South Alabama 4.5 31 22.9 100+
10 West, Shelley Nicholls State University 4.4 20 24.9 100+

Women NCAA Div. I 2007-2008 (FINAL STATS)

Rank Player School Assists Games Played Minutes p/Game NCAA Rnk
1 Roper, LarelleTroy University 4.4 31 32.8 65
2 Lacey, Alison Iowa State University 4.3 34 34.8 T-74
3 Watman, Rachel Oral Roberts University 3.8 33 37.1 100+
4 Zavecz, Hanna University of Wyoming 3.6 31 34.0 100+
5 Munro, Hayley Fresno State University 2.9 32 23.3 100+
6 Morrissy, Kylie Troy University 2.4 31 32.8 100+
6 Smith, Tanya University of Hawaii 2.4 30 32.4100+
8 Andrews, Emma Fresno State University 2.2 33 23.8 100+
9 Bermingham, Meagan University of Portland 2.0 15 17.5100+
9 Roden, Helen Texas Christian University 2.0 30 23.2 100+
Return to Top of Page

'07-'08 Final Stats-All Aussies (Excel)           '06-'07 Final Stats-All Aussies (Excel)           
'05-'06 Final Stats (html)           '06-'07 Final Stats (html)

© 2008  Tim Coakley Productions, LLC.