 |
| Name | Exp. | Pos. | Team | Location | League |
Bogut, Andrew  | 3 | C | Milwaukee Bucks | Milwaukee, Wisconsin | NBA |
Bevilaqua, Tully | 9 | G | Indiana Fever | Indianapolis, Indiana | WNBA |
Jackson, Lauren | 7 | F | Seattle Storm | Seattle, Washington | WNBA |
Phillips, Erin | 1 | G | Connecticut Sun | Uncasville, Connecticut | WNBA |
Snell, Belinda | 3 | F | Phoenix Mercury | Phoenix, Arizona | WNBA |
Taylor, Penny | 7 | F | Phoenix Mercury | Phoenix, Arizona | WNBA |
|
| Name | Yr. | Pos. | School | Location | Conference |
Allen, Ben  | Jr | C | St. Mary's College | Moraga, California | West Coast |
Bathie, Ryan | Sr | F | Nicholls State | Thibodaux, Louisiana | Southland |
Baynes, Aron  | Sr | C | Washington State | Pullman, Washington | Pac-10 |
Bose, Anatoly | So | G/F | Nicholls State | Thibodaux, Louisiana | Southland |
Boyce, Mitch  | Jr | C | Nicholls State | Thibodaux, Louisiana | Southland |
Czepil, Michael | Sr | G | Nicholls State | Thibodaux, Louisiana | Southland |
Deric, Marko  | Sr | F | Loyola Marymount | Los Angeles, California | West Coast |
Dowdell, Ben  | So | F | Santa Clara University | Santa Clara, California | West Coast |
French, Matt | Jr | F | Gardner-Webb Univ. | Boiling Springs, N.C. | Atlantic Sun |
Friend, Dominic | So | F | Nicholls State | Thibodaux, Louisiana | Southland |
Gynes, Alex | Fr | So | Radford University | Radford, Virginia | Big South |
Hughes, Carlin | Sr | G | St. Mary's College | Moraga, California | West Coast |
Jervis, Tom | Sr | C | Troy University | Troy, Alabama | Sunbelt |
Lang, Tim | Sr | C | Stetson University | DeLand, Florida | Atlantic Sun |
Louis, Ben | So | G | James Madison Univ. | Harrisonburg, Virginia | Colonial Athletic |
MacMillan, Auryn  | Jr | F/C | Gardner-Webb Univ. | Boiling Springs, N.C. | Atlantic Sun |
Maden, Matt  | Jr | C | Gardner-Webb Univ. | Boiling Springs, N.C. | Atlantic Sun |
McCallum, Cameron  | Fr | F | Nicholls State | Thibodaux, Louisiana | Southland |
Majok, Ater  | Fr | F | UConn | Storrs, CT | Big East |
Mills, Pat | So | G | St. Mary's College | Moraga, California | West Coast |
Nevill, Luke  | Sr | C | University of Utah | Salt Lake City, Utah | Mountain West |
Ogilvy, Andrew | So | C | Vanderbilt University | Nashville, Tennessee | Southeastern |
Opacic, Alex  | Sr | F | Furman University | Greenville, S.Carolina | Southern |
Radford, Graeme | So | C | Stetson University | DeLand, Florida | Atlantic Sun |
Vanderjagt, Dave | Jr | C | University of Montana | Missoula, Montana | Big Sky |
Walker, Lucas | Sr | F | St. Mary's College | Moraga, California | West Coast |
 |
Name | Yr | Pos. | School | Location | Conference |
Allsop, Ross  | So | C | Nova Southeastern U. | Ft. Lauderdale, FL | Sunshine State |
Ammar, Tom  | Jr | F | Mars Hill College | Mars Hill, N.C. | South Atlantic |
Arnott, Ashley | So | G | Univ Texas - Permian Basin | Odessa, Texas | Heartland |
Bass, Daniel  | Sr | G | Metropolitan State | Denver, Colorado | Rocky Mountain Athletic |
Borner, Jacob  | So | F | Ohio Valley University | Vienna, West Virginia | W. Virginia Intercollegiate |
Coenraad, Tim  | Sr | G | Nova Southeastern U. | Ft. Lauderdale, FL | Sunshine State |
Collins, Phil  | Sr | G | Univ. North Alabama | Florence, Alabama | Gulf South Conference |
Dixon, Adam | Jr | F | Flagler College | St. Augustine, Florida | Florida Sun |
Dunlop, Chris | So | F | Univ Texas - Permian Basin | Odessa, Texas | Heartland |
Dwyer, Colin | Jr | G | Jamestown Community | St. Augustine, Florida | Florida Sun |
Hamilton, Levi | Jr | F | Colorado Mines | Golden, Colorado | Rocky Mountain Athletic |
Hassett, Jimmy | Jr | F | Brigham Young-Hawaii | Laie, Hawaii | Pacific West |
Hobin, Daniel | Fr | F | Western State | Gunnison, Colorado | Rocky Mountain Athletic |
Jones, Jake | So | F/C | Florida Tech | Melbourne, Florida | Sunshine State |
Magden, Ben | Jr | G | Augusta State | Augusta, Georgia | Peach Belt |
Martin, Rhys | Sr | G | Nova Southeastern U. | Ft. Lauderdale, FL | Sunshine State |
Massey, Matt | So | F | Nova Southeastern U. | Ft. Lauderdale, FL | Sunshine State |
Monsour, Oliver  | Sr | F | Delta State University | Cleveland, Mississippi | Gulf South |
Pickering, Jarred | Jr | F | Mars Hill College | Mars Hill, N.C. | South Atlantic |
Soloai, Lester | So | F | Brigham Young-Hawaii | Laie, Hawaii | Pacific West |
Stanger, Adam | Sr | G | Univ. West Georgia | Carrollton, Georgia | Gulf South |
Street, Gary | Sr | C | Regis University | Denver, Colorado | Rocky Mountain Athletic |
Wagstaff, Jesse  | Sr | F | Metropolitan State | Denver, Colorado | Rocky Mountain Athletic |
Webber, Andrew  | Sr | G | Armstrong Atlantic State | Savannah, Georgia | Peach Belt |
White, Kevin  | So | G | Univ. Alaska Anchorage | Anchorage, Alaska | Great Northwest |
Wilson, Nathan  | Sr | F | North Greenville University | Tigerville, South Carolina | Nat. Christian Collegiate |
Wood, Josh | Sr | G/F | Nova Southeastern U. | Ft. Lauderdale, FL | Sunshine State |
Wright, Tom  | So | G | Augusta State | Augusta, Georgia | Peach Belt |
|

Ellie Manou
University of Oregon
Sophomore/Forward
Hometown: Sydney, NSW
|

Hayley Munro
Fresno State
Sophomore/Guard-Forward
Hometown: Melbourne, VIC
|

Louella Tomlinson
St. Mary's College
Sophomore/Forward
Hometown: Melbourne, VIC
|

Alison Lacey
Iowa State
Junior/Guard
Hometown: Canberra, ACT
|

Heather Oliver
Southern Cal
Junior/Guard
Hometown: Wangaratta, VIC
|
|
| Name | Yr | Pos. | School | Location | Conference |
Andrews, Emma  | So | G | Fresno State | Fresno, California | Western Athletic |
Angel, Cara  | Fr | G | Arkansas | Fayettville, Arkansas | Southeastern |
Angel, Lauren  | So | C | University of Portland | Portland, Oregon | West Coast |
Ardossi, Brigitte | Jr | F | Georgia Tech | Atlanta, Georgia | Atlantic Coast |
Bermingham, Meagan  | Sr | F | University of Portland | Portland, Oregon | West Coast |
*Boyce, Lexie  | So | C | Northern Colorado | Greely, Colorado | Big Sky |
Brentnall, Eleanor | Jr | C | Virginia Tech | Blacksburg, Virginia | Atlantic Coast |
Cheever, Bianca  | So | G | Idaho State | Pocatello, Idaho | Big Sky |
Coddington, Alice  | So | G | Utah State | Logan, Utah | Western Athletic |
Cooper, Lizzie  | Jr | G | Northern Colorado | Greely, Colorado | Big Sky |
Fage, Gabby  | Jr | G | Arizona State University | Tempe, Arizona | Pac-10 |
Faithfull, Rhianna  | So | G | Santa Clara University | Santa Clara, California | West Coast |
Harper, Zoe | Jr | C | University of Minnesota | Minneapolis, Minnesota | Big Ten |
Ironmonger, Ellyce | So | C | University of Oregon | Eugene, Oregon | Pac-10 |
Kennedy, Jade | So | F | University of Wyoming | Laramie, Wyoming | Mountain West |
Kenyon, Victoria | So | G/F | University of Oregon | Eugene, Oregon | Pac-10 |
Koehler, Gemma | So | F | University of Wyoming | Laramie, Wyoming | Mountain West |
Lacey, Alison | Jr | G | Iowa State University | Ames, Iowa | Big 12 |
Langford, Emma | Fr | F | University of Wyoming | Laramie, Wyoming | Mountain West |
Manou, Ellie | So | F | University of Oregon | Eugene, Oregon | Pac-10 |
McPhail, Jessica | So | F | Northwestern State University | Natchitoches, Louisiana | Southland |
Morrissy, Kylie  | Sr | G | Troy University | Troy, Alabama | Sun Belt |
Munro, Hayley  | So | G/F | Fresno State | Fresno, California | Western Athletic |
Norwood, Samantha  | So | F | Stony Brook | Stony Brook, NY | America East |
Oliver, Heather  | Jr | G | Univ. Southern Cal | Los Angeles, California | Pac-10 |
Realph, Danielle  | Sr | F | Troy University | Troy, Alabama | Sun Belt |
Reimink, Carine  | Sr | F | Colorado State | Fort Collins, Colorado | Mountain West |
Romeo, Nicole | Fr | G | University of Washington | Seattle, Washington | Pac-10 |
Roper, Larelle  | Sr | G | Troy University | Troy, Alabama | Sun Belt |
Shearing, Alyce  | Jr | F | Troy University | Troy, Alabama | Sun Belt |
Tomlinson, Louella  | So | F | St. Mary's College | Moraga, California | West Coast |
Watman, Rachel  | Sr | G | Oral Roberts | Tulsa, Oklahoma | Summit League |
West, Shelley | So | G | Nicholls State | Thibodaux, Louisiana | Southland |
 |
| Name | Yr | Pos. | School | Location | Conference |
Malone, Shannon | Sr | F | University of Bridgeport | Bridgeport, Connecticut | East Coast |
McPherson, Jess | Jr | F | Franklin Pierce College | Rindge, N. Hampshire | Northeast 10 |
Millar, Sarah | Jr | G | Northeastern State Univ. | Tahlequah, Oklahoma | Lone Star |
Neves, Diana | Jr | G | Tusculum College | Greeneville, Tennessee | South Atlantic |
Potter, Brooke | Sr | F | Cal State L.A. | Los Angeles, California | California Collegiate Athletic |
Power, Vanessa | Sr | G | Franklin Pierce College | Rindge, N. Hampshire | Northeast 10 |
Sinclair, Megan | Sr | F | Metro State College | Denver, Colorado | Rocky Mountain Athletic |
 |
| Name | Yr | Pos. | School | Location | Conference |
Anczewski, Julian  | Jr | G | Concordia University | Austin, Texas | American SW (NCAA D3) |
Barnes, Ryan | So | G | Texas Wesleyan | Fort Worth, Texas | Red River Athletic (NAIA) |
Fildes, Trent | So | F | Miles Community College | Miles City, Montana | Mon-Dak Basketball (NJCAA) |
Gliddon, Cameron | Fr | G | Concordia University Irvine | Irvine, California | Golden State Athletic (NAIA) |
Lacey, Mark  | So | G | Des Moines Area CC | Des Moines, Iowa | Iowa CC Athl. Conf. (NJCAA) |
Papendieck, Max  | So | G | Lewis-Clark State College | Lewiston, Idaho | Frontier (NAIA) |
Schmechtig, Matt | Sr | G | Hannibal-LaGrange College | Kansas City, Kansas | American Midwest (NAIA) |
Smith, Ben | So | C | Concordia University Irvine | Irvine, California | Golden State Athletic (NAIA) |
Tolo, Adam | Jr | F | South Suburban College | South Holland, Illinois | Region IV (NJCAA) |
Vahala, Martin  | So | G | Texas Wesleyan | Fort Worth, Texas | Red River Athletic (NAIA) |
Wernham, John  | So | F | Jamestown CC | Jamestown, NY | D2 (NJCAA) |
 |
| Name | Yr | Pos. | School | Location | Conference |
Beddome, Emma  | Jr | F | Western Nebraska College | Scottsbluff, Nebraska | Region IX (NJCAA) |
Bell, Alana  | So | G | New Mexico Jr. College | Hobbs, New Mexico | WJCAC (NJCAA) |
Cunningham, Tegan  | Jr | G/F | Seward CC | Liberal, Kansas | Region IX (NJCAA) |
Foley, Elisha  | So | G | Northeast CC | Norfolk, Nebraska | Region VI (NJCAA) |
Gallio, Ashleigh | So | G | Kansas City Kansas CC | Kansas City, Kansas | Jayhawk CC Conf. (NJCAA) |
Glennie, Sherrie  | So | F | Mineral Area College | Park Hills, Missouri | Region XVI (NJCAA) |
Ilic, Sarah  | Jr | F | Chipola College | Marianna, Florida | Region VIII (NJCAA) |
Johnson, Sarah  | So | G | Casper College | Casper, Wyoming | Region IX (NJCAA) |
Kelly, Ashlee  | So | G | Gulf Coast CC | Panama City, Florida | FCCAA Region 8 (NJCAA) |
Kapoulistsa, Ellie  | So | G | Vincennes University | Vincennes, Indiana | |
Mansfield, Lauren  | Fr | G | Midland College | Midland, Texas | NJCAA Region IX (NJCAA) |
McCracken, Ruchelle  | So | F | Hill College | Hillsboro, Texas | Region V (NJCAA) |
O'Neill, Katie  | Jr | G | Cloud County CC | Concordia, Kansas | Region VI (NJCAA) |
Plunkett, Maddy  | So | F | College of Southern Idaho | Twin Falls, Idaho | Region XVIII (NJCAA) |
Rees, Skye  | So | F | Northeastern Oklahoma A&M | Miami, Oklahoma | Region II (NJCAA) |
Robinson, Tara  | Jr | F | Lambuth University | Jackson, Tennessee | Mid-South (NAIA) |
Shadbolt, Caitlin  | So | F/C | Mineral Area College | Park Hills, Missouri | Region 16 (NJCAA) |
Sparks, Lauren  | So | G | Hutchinson CC | Hutchinson, Kansas | Region 6 (NJCAA) |
 |
| Name | Exp. | Position | School | Conference | League |
Patrick, David  | 2nd Year | Asst. Coach | St.Mary's | West Coast | NCAA D1 - Men |
Harriman, Chris  | 5th Year | Asst. Coach | Nova SE | Sunshine State | NCAA D2 - Men |
McKinlay, Robbie  | 3rd Year | Asst. Coach | Augusta State | Peach Belt | NCAA D2 - Men |
Baker-Flores, Kristy  | 4th Year | Asst. Coach | Utah State | Western Athletic | NCAA D1 - Women |
Brown, Phil  | 4th Year | Asst. Coach | Oregon | Pac-10 | NCAA D1 - Women |
Hogg, Cherie  | 3rd Year | Asst. Coach | Indiana | Big Ten | NCAA D1 - Women |
Paton, Matthew  | 3rd Year | Asst. Coach | Hawaii | Western Athletic | NCAA D1 - Women |
Soso, Jordie  | 2nd Year | Asst. Coach | Marshall | Conference USA | NCAA D1 - Women |
Tomlinson, Clarissa  | 6th Year | Asst. Coach | Samford | Ohio Valley | NCAA D1 - Women |
Page, Sean  | 3rd Year | Head Coach | Brescia | Independent | NAIA - Women |
Soria, Loretta  | 4th Year | Asst. Coach | Indiana U. - Northwest | Independent | NAIA - Women |
© 2008  Tim Coakley Productions, LLC. | |
| |