|
|
2006-2007 Regular Season Final Stats (complete through 6.Mar.2007) Men's Stats Women's Stats
MEN NCAA Div. I 2006-2007
|
|||||||
| Rank | Player | School | Points | Games Played | Minutes p/Game | NCAA Rnk | |
| 1 | Blaszczynski, Stefan | Nicholls State | 19.2 | 24 | 35.8 | 38 | |
| 2 | Maric, Aleks | University of Nebraska | 18.7 | 28 | 28.7 | 47 | |
| 3 | Nevill, Luke | University of Utah | 16.5 | 28 | 31.1 | 100+ | |
| 3 | Knight, Matthew | Loyola Marymount U. | 16.5 | 28 | 32.6 | 100+ | |
| 4 | Janev, Blagoj | Univ. New Hampshire | 13.4 | 30 | 32.1 | 100+ | 5 | Bathie, Ryan | Nicholls State | 12.5 | 30 | 31.8 | 100+ |
MEN NCAA Div. I 2006-2007
| |||||||
| Rank | Player | School | Rebs. | Games Played | Minutes p/Game | NCAA Rnk | |
| 1 | Maric, Aleks | University of Nebraska | 8.6 | 29 | 28.7 | T-45 | |
| 2 | Knight, Matthew | Loyola Marymount Univ. | 7.7 | 28 | 32.6 | 89 | |
| 3 | Nevill, Luke | University of Utah | 7.6 | 28 | 31.1 | 97 | |
| 4 | Blaszczynski, Stefan | Nicholls State | 7.0 | 24 | 35.8 | 100+ | |
| 5 | Tanner, Adam | Univ. Denver | 5.3 | 22 | 25.5 | 100+ | |
MEN NCAA Div. I 2006-2007
|
|||||||
| Rank | Player | School | Assts. | Games Played | Minutes p/Game | NCAA Rnk | |
| 1 | Bruce, Aaron | Baylor University | 3.5 | 27 | 29.6 | 100+ | |
| 2 | Martin, Damian | Loyola Marymount U. | 3.4 | 31 | 29.9 | 100+ | |
| 3 | Blaszczynski, Stefan | Nicholls State | 3.2 | 24 | 35.8 | 100+ | |
| 4 | Cox, Alex | Univ. of Denver | 2.9 | 29 | 27.4 | 100+ | |
| 5 | Bathie, Ryan | Nicholls State | 2.3 | 30 | 31.8 | 100+ | |
|
2006-2007 Regular Season Final Stats (complete through 6.Mar.2007)
|
|||||||
| Rank | Player | School | Points | Games Played | Minutes p/Game | NCAA Rnk | |
| 1 | Perera, Chantella | Fresno State Univ. | 15.3 | 29 | 35.1 | 50+ | |
| 2 | Lewis, Amy | Troy University | 15.2 | 29 | 37.5 | 50+ | |
| 3 | Morrissy, Kylie | Troy University | 14.7 | 29 | 36.3 | 50+ | |
| 4 | Zavecz, Hanna | University of Wyoming | 13.0 | 27 | 31.4 | 50+ | |
| 5 | Haring, Eleanor | Univ. of Oregon | 12.8 | 29 | 28.2 | 50+ | |
Women NCAA Div. I 2006-2007
| |||||||
| Rank | Player | School | Rebs. | Games Played | Minutes p/Game | NCAA Rnk | |
| 1 | Smith, Tanya | University of Hawaii | 9.2 | 28 | 28.1 | 46 | |
| 2 | Warren, Rachel | University of Portland | 7.6 | 22 | 27.9 | 50+ | |
| 3 | Morrissy, Kylie | Troy University | 7.3 | 29 | 36.3 | 50+ | |
| 4 | Thomas, Laura | University of Portland | 6.1 | 30 | 19.3 | 50+ | |
| 5 | Haring, Eleanor | Univ. of Oregon | 5.1 | 29 | 28.2 | 50+ | |
| 5 | Lewis, Amy | Troy University | 5.1 | 29 | 37.5 | 50+ | |
Women NCAA Div. I 2006-2007
|
|||||||
| Rank | Player | School | Assts. | Games Played | Minutes p/Game | NCAA Rnk | |
| 1 | Roper, Larelle | Troy University | 4.4 | 29 | 33.7 | 50+ | |
| 2 | Zavecz, Hannah | Univ. of Wyoming | 3.6 | 27 | 31.4 | 50+ | |
| 3 | Perera, Chantella | Fresno State | 3.2 | 29 | 35.1 | 50+ | |
| 4 | Mercer, Rebecca | Montana State Univ. | 3.0 | 28 | 26.9 | 50+ | |
| 4 | Morrissy, Kylie | Troy University | 3.0 | 29 | 36.3 | 50+ | |
| 5 | Watman, Rachel | Oral Roberts Univ. | 2.5 | 32 | 26.1 | 50+ | |
|
Return to Top of Page Download 2006-2007 Final Stats For All Aussies (Excel) Stats 2005-2006 |
|
Home About Players Stats Schedule Standings Media Contact
© 2007  Tim Coakley Productions, LLC. |
|
|